Coins:17,394
Exchanges:1,472
Market Cap: $2.66T ▼ 0.2%
24h Vol:$81.28B
Dominance: BTC 58.1% ETH 9.6%
LIVE
🌐 EN Tiếng Việt
Cryptocurrency Prices by Market Cap The global crypto market cap today is $2.66T, a ▼ 0.2% change in the last 24 hours.
Market Cap
$2,657,434,246,677
▼ 0.2% last 24 hours
24h Trading Volume
$81,276,362,567
Vol/MCap ratio: 3.06%
🔥 TrendingView more ›
Hyperliquid Hyperliquid $59.43 ▲ 16.1%
Pudgy Penguins Pudgy Penguins $0.00920735 ▲ 3.8%
Manifesting Manifesting $0.0178 ▼ 15.5%
🚀 Top GainersView more ›
Hyperliquid Hyperliquid $59.58 ▲ 16.3%
Zcash Zcash $666.76 ▲ 12.8%
Mantle Mantle $0.6812 ▲ 9.2%
Rows
🔍
Total Market Cap
$2,544,839,208,240
24h Volume
$125,644,774,451
Gainers / Losers
36↑   14↓
BTC Dominance
60.7%
BTC Price
$77,118.00
ETH Price
$2,121.18
# Coin 👉 swipe for more Price 1h 24h 7d 24h Volume Market Cap Last 7 Days
1 Bitcoin BitcoinBTC Buy Buy $77,118.00 ▼ 0.2% ▲ 0.0% ▼ 3.3% $29,484,095,222 $1,544,641,803,729
2 Ethereum EthereumETH Buy Buy $2,121.18 ▲ 0.2% ▲ 0.2% ▼ 5.9% $13,693,413,694 $255,982,196,604
3 Tether TetherUSDT $0.9990 ▲ 0.0% ▼ 0.0% ▼ 0.1% $52,923,393,239 $189,651,954,252
4 BNB BNBBNB Buy Buy $649.46 ▼ 0.0% ▲ 1.1% ▼ 4.2% $653,790,932 $87,538,117,121
5 XRP XRPXRP Buy Buy $1.36 ▼ 0.3% ▼ 0.1% ▼ 5.9% $1,645,668,976 $84,130,260,578
6 USDC USDCUSDC $0.9997 ▲ 0.0% ▲ 0.0% ▼ 0.0% $12,380,952,469 $76,207,008,036
7 Solana SolanaSOL Buy Buy $86.11 ▲ 0.4% ▲ 1.7% ▼ 5.4% $3,277,041,716 $49,743,473,245
8 TRON TRONTRX $0.3619 ▼ 0.2% ▲ 1.1% ▲ 2.1% $529,938,126 $34,307,840,848
9 Figure Heloc Figure HelocFIGR_HELOC $1.04 ▲ 0.0% ▲ 0.3% ▲ 0.1% $21,800,251 $18,620,262,524
10 Dogecoin DogecoinDOGE $0.1046 ▲ 0.1% ▲ 1.1% ▼ 9.2% $741,376,605 $16,146,067,957
11 Hyperliquid HyperliquidHYPE $59.58 ▲ 3.1% ▲ 16.3% ▲ 48.3% $1,348,277,954 $14,156,878,866
12 WhiteBIT Coin WhiteBIT CoinWBT $56.77 ▼ 0.2% ▼ 0.2% ▼ 3.4% $39,896,975 $12,083,545,506
13 Zcash ZcashZEC $666.76 ▲ 0.9% ▲ 12.8% ▲ 27.9% $1,160,642,305 $11,128,145,922
14 USDS USDSUSDS $0.9998 ▼ 0.0% ▲ 0.0% ▲ 0.0% $7,496,699 $10,577,940,853
15 LEO Token LEO TokenLEO $10.08 ▲ 0.2% ▲ 0.5% ▼ 0.9% $333,531 $9,278,882,456
16 Cardano CardanoADA Buy Buy $0.2471 ▼ 0.1% ▼ 0.4% ▼ 7.2% $359,686,756 $9,143,848,209
17 Bitcoin Cash Bitcoin CashBCH $378.43 ▲ 0.2% ▲ 3.8% ▼ 12.8% $380,967,376 $7,582,772,836
18 Monero MoneroXMR $395.45 ▲ 0.5% ▲ 0.0% ▼ 0.8% $162,034,312 $7,291,580,899
19 Chainlink ChainlinkLINK Buy Buy $9.61 ▲ 0.3% ▲ 0.8% ▼ 6.7% $303,064,588 $6,984,938,348
20 Canton CantonCC $0.1568 ▲ 0.9% ▲ 4.5% ▼ 7.5% $11,235,704 $6,035,386,948
21 Toncoin ToncoinTON $2.03 ▲ 0.4% ▲ 3.8% ▼ 4.2% $360,610,740 $5,451,948,220
22 Stellar StellarXLM $0.1444 ▲ 0.1% ▲ 1.2% ▼ 10.1% $85,538,061 $4,838,768,484
23 USD1 USD1USD1 $0.9999 ▼ 0.0% ▲ 0.0% ▲ 0.0% $2,228,654,676 $4,670,683,302
24 Ethena USDe Ethena USDeUSDE $0.9991 ▲ 0.0% ▼ 0.0% ▼ 0.1% $107,951,333 $4,440,896,096
25 Sui SuiSUI $1.10 ▲ 0.9% ▲ 5.3% ▼ 8.5% $837,397,922 $4,396,576,590
26 Dai DaiDAI $0.9996 ▲ 0.0% ▼ 0.0% ▼ 0.0% $183,391,035 $4,355,545,376
27 Litecoin LitecoinLTC Buy Buy $53.85 ▲ 0.3% ▲ 0.2% ▼ 6.0% $255,377,615 $4,156,532,799
28 Avalanche AvalancheAVAX Buy Buy $9.32 ▲ 0.2% ▲ 1.5% ▼ 4.9% $216,562,481 $4,024,853,985
29 Hedera HederaHBAR $0.0884 ▲ 0.2% ▼ 0.1% ▼ 5.5% $43,012,278 $3,833,785,400
30 PayPal USD PayPal USDPYUSD $0.9997 ▼ 0.0% ▼ 0.0% ▼ 0.0% $28,956,711 $3,635,254,012
31 MemeCore MemeCoreM $2.78 ▼ 0.9% ▼ 15.9% ▼ 16.9% $8,476,419 $3,625,243,986
32 Rain RainRAIN $0.00753287 ▲ 0.1% ▲ 0.8% ▲ 0.1% $22,258,609 $3,607,187,595
33 Shiba Inu Shiba InuSHIB $0.00000577 ▼ 0.1% ▲ 0.6% ▼ 8.3% $63,131,078 $3,397,681,848
34 Cronos CronosCRO $0.0688 ▼ 0.1% ▲ 0.5% ▼ 7.7% $9,177,904 $3,078,504,523
35 Circle USYC Circle USYCUSYC $1.12 ▲ 0.1% $224,834 $2,994,314,008
36 Global Dollar Global DollarUSDG $0.9999 ▲ 0.0% ▲ 0.0% ▲ 0.0% $68,653,800 $2,685,306,225
37 Bittensor BittensorTAO $280.26 ▲ 0.3% ▲ 6.4% ▼ 7.1% $241,138,793 $2,684,321,002
38 Tether Gold Tether GoldXAUT $4,504.53 ▲ 0.1% ▲ 0.6% ▼ 3.7% $214,018,631 $2,671,020,068
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 ▲ 0.0% ▲ 0.0% ▲ 0.0% $0 $2,537,560,312
40 Uniswap UniswapUNI Buy Buy $3.57 ▼ 0.4% ▼ 0.0% ▼ 1.6% $160,919,532 $2,266,596,501
41 NEAR Protocol NEAR ProtocolNEAR $1.74 ▼ 0.5% ▲ 5.6% ▲ 11.1% $394,725,392 $2,257,376,435
42 Mantle MantleMNT $0.6812 ▼ 0.1% ▲ 9.2% ▲ 0.2% $45,393,225 $2,248,868,300
43 Ondo US Dollar Yield Ondo US Dollar YieldUSDY $1.13 ▼ 0.5% ▼ 1.1% ▼ 0.1% $3,678,532 $2,130,983,907
44 PAX Gold PAX GoldPAXG $4,506.22 ▲ 0.1% ▲ 0.6% ▼ 3.7% $137,330,247 $2,119,815,311
45 Polkadot PolkadotDOT Buy Buy $1.26 ▲ 0.3% ▲ 2.1% ▼ 6.3% $115,202,972 $2,117,092,949
46 World Liberty Financial World Liberty FinancialWLFI $0.0628 ▲ 1.0% ▲ 1.0% ▼ 7.7% $36,498,658 $1,993,327,229
47 Ondo OndoONDO $0.4031 ▲ 0.3% ▲ 5.5% ▲ 2.6% $319,590,892 $1,958,772,871
48 Aster AsterASTER $0.7132 ▲ 2.4% ▲ 6.7% ▲ 6.3% $245,225,197 $1,826,970,432
49 HTX DAO HTX DAOHTX $0.00000201 ▼ 0.3% ▲ 0.9% ▲ 1.7% $86,153,623 $1,820,287,164
50 Falcon USD Falcon USDUSDF $0.9976 ▲ 0.0% ▼ 0.0% ▲ 0.0% $415,831 $1,780,227,573
Showing 1 to 50 of 16,615 results
Go to
Buy on Exchange